| Brand | TCNET |
Dòng MFB threeo gồm the mô đun thu phát small (SFP) designed especially for liên kết data song công integrated brand suất high on fiber strand a chế độ. The mô-đun thu phát this tuân thủ thỏa thuận đa power SFP (MSA) and has thể cắm nóng. The mô-đun this provides a theh easy dàng to cài đặt in the port tuân thủ SFP MSA bất kỳ lúc nào mà not bị gián đoạn hoạt động of device chủ.
The bộ thu phát MFF SFP used bước sóng long (1310nm) FP LD for phép transmission data up to 2km on a fiber strand many chế độ and up to 60km on a fiber strand a chế độ.
Để meets nhu cầu ngày càng tăng of giải pháp cáp công nghiệp Ethernet, Planet phát hành dòng máy thu phát MFB-T 100Base-FX has thể hoạt động đáng reliable in environment khắc nghiệt, khí hậu đòi hỏi nhiệt độ khắc nghiệt (-40 ℃ to 75 ℃). Bộ thu phát MFB-T 100Base-FX provides connection 100Base-FX easy dàng and fast chóng for the device công nghiệp chịu nhiệt độ on toàn thế giới.
Mô hình ứng dụng
Cắm on the device chuyển mạch and media converter

Giải pháp for the device công nghiệp

Characteristics kỹ thuật
Tuân thủ thỏa thuận đa power SFP
- Tương thích standard IEEE 802.3u 100Base-FX 125Mbps
- Gói tiêu standard công nghiệp small (SFP) for mô hình MFB-TFX / MFB-TF20
- Tương thích ISODI IEC 9314-1 125Mbps
- Supports function ID nối tiếp
- Đầu ando and first ra combined AC
- Tiêu standard safe laser type 1 tuân according to tiêu standard IEC 825
- Liên kết 2km on fiber đa chế độ and 20km to 60km on a fiber đơn chế độ
- Power tiêu hao low
- Nhiệt độ operation from 0 to 60 độ C for MFB-FX/MFB-F20/MFB-F40/MFB-F60/MFB-FA20/MFB-FB20
-40 to 75 độ C nhiệt độ operation for MFB-TFX / MFB-TF20
Technical Specifications
| MFB-TSA | |
| PHY Type | IEEE 802.3u 100BASE-FX |
| Fiber Type | Multi-mode |
| Connector | LC |
| Speed | 155Mbps (maximum) |
| Wavelength (TX/RX) | 1310nm/1550nm |
| Maximum Distance | 2km |
| Digital Diagnostics Monitoring | SFF-8472 DDM |
| Operating Temperature | -40 to +75 degrees C |
| Humidity | 5% to 90% (non-condensing) |
| MFB-TSB | |
| PHY Type | IEEE 802.3u 100BASE-FX |
| Fiber Type | Multi-mode |
| Connector | LC |
| Speed | 155Mbps (maximum) |
| Wavelength (TX/RX) | 1550nm/1310nm |
| Maximum Distance | 2km |
| Digital Diagnostics Monitoring | SFF-8472 DDM |
| Operating Temperature | -40 to +75 degrees C |
| Humidity | 5% to 90% (non-condensing) |
| MFB-FX | |
| PHY Type | 100Base-FX |
| Fiber Type | Multi-Mode |
| Connector | LC |
| Wavelength | 1310nm |
| Maximum Distance | 2km |
| Operating Temperature | 0 ~ 60 degrees C |
| MFB-F20 | |
| PHY Type | 100Base-FX |
| Fiber Type | Single Mode |
| Connector | LC |
| Wavelength | 1310nm |
| Maximum Distance | 20km |
| Operating Temperature | 0 ~ 60 degrees C |
| MFB-F40 | |
| PHY Type | 100Base-FX |
| Fiber Type | Single Mode |
| Connector | LC |
| Wavelength | 1310nm |
| Maximum Distance | 40km |
| Operating Temperature | 0 ~ 60 degrees C |
| MFB-F60 | |
| PHY Type | 100Base-FX |
| Fiber Type | Single Mode |
| Connector | LC |
| Wavelength | 1310nm |
| Maximum Distance | 60km |
| Operating Temperature | 0 ~ 60 degrees C |
| MFB-FA20 | |
| PHY Type | 100Base-BX |
| Fiber Type | Single Mode |
| Connector | WDM / Bidi LC |
| Wavelength | TX: 1310nm, RX: 1550nm |
| Maximum Distance | 20km |
| Operating Temperature | 0 ~ 60 degrees C |
| MFB-FB20 | |
| PHY Type | 100Base-BX |
| Fiber Type | Single Mode |
| Connector | WDM / Bidi LC |
| Wavelength | TX: 1550nm, RX: 1310nm |
| Maximum Distance | 20km |
| Operating Temperature | 0 ~ 60 degrees C |
| MFB-TFX | |
| PHY Type | 100Base-FX |
| Fiber Type | Multi-Mode |
| Connector | LC |
| Wavelength | 1310nm |
| Maximum Distance | 2km |
| Operating Temperature | -40 ~ 75 degrees C |
| MFB-TF20 | |
| PHY Type | 100Base-FX |
| Fiber Type | Single Mode |
| Connector | LC |
| Wavelength | 1310nm |
| Maximum Distance | 20km |
| Operating Temperature | -40 ~ 75 degrees C |
| MFB-TFA20 | |
| PHY Type | 100Base-BX |
| Fiber Type | Single Mode |
| Connector | WDM / Bidi LC |
| Wavelength | TX: 1310nm, RX: 1550nm |
| Maximum Distance | 20km |
| Operating Temperature | -40 ~ 75 degrees C |
| MFB-TFB20 | |
| PHY Type | 100Base-BX |
| Fiber Type | Single Mode |
| Connector | WDM / Bidi LC |
| Wavelength | TX: 1550nm, RX: 1310nm |
| Maximum Distance | 20km |
| Operating Temperature | -40 ~ 75 degrees C |
| MFB-TFA40 | |
| PHY Type | 100Base-BX |
| Fiber Type | Single Mode |
| Connector | WDM / Bidi LC |
| Wavelength | TX: 1310nm, RX: 1550nm |
| Maximum Distance | 40km |
| Operating Temperature | -40 ~ 75 degrees C |
| MFB-TFB40 | |
| PHY Type | 100Base-BX |
| Fiber Type | Single Mode |
| Connector | WDM / Bidi LC |
| Wavelength | TX: 1550nm, RX: 1310nm |
| Maximum Distance | 40km |
| Operating Temperature | -40 ~ 75 degrees C |
Thông tin đặt hàng


Reviews
There are no reviews yet.